
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 335 | 299 | 326 | 95 | 65 | 22777 | 0 | 0 | 859 | 2934 | 2698 | 3016 |
| Feb 2010 | 256 | 243 | 248 | 89 | 159 | 44540 | 0 | 0 | 2497 | 6966 | 6825 | 7174 |
| Jan 2010 | 262 | 242 | 252 | 96 | 150 | 60585 | 0 | 0 | 2982 | 7822 | 7523 | 8132 |
| Dec 2009 | 235 | 223 | 222 | 74 | 170 | 55010 | 0 | 0 | 2298 | 6909 | 6932 | 7310 |
| Nov 2009 | 163 | 129 | 146 | 65 | 176 | 35911 | 0 | 0 | 1969 | 4388 | 3875 | 4898 |
| Oct 2009 | 114 | 53 | 101 | 45 | 382 | 33131 | 0 | 0 | 1412 | 3139 | 1652 | 3549 |
| Sep 2009 | 86 | 23 | 64 | 18 | 186 | 23271 | 0 | 0 | 567 | 1921 | 696 | 2586 |
| Aug 2009 | 91 | 40 | 81 | 24 | 298 | 18468 | 0 | 0 | 763 | 2537 | 1263 | 2830 |
| Jul 2009 | 161 | 109 | 152 | 22 | 197 | 68839 | 0 | 0 | 690 | 4737 | 3391 | 5020 |
| Jun 2009 | 703 | 438 | 684 | 32 | 268 | 104898 | 0 | 0 | 965 | 20539 | 13163 | 21107 |
| May 2009 | 307 | 137 | 297 | 29 | 120 | 50955 | 0 | 0 | 926 | 9223 | 4256 | 9536 |
| Apr 2009 | 373 | 65 | 366 | 25 | 90 | 33160 | 0 | 0 | 761 | 10989 | 1950 | 11214 |
| Totals | 551544 | 0 | 0 | 16689 | 82104 | 54224 | 86372 | |||||
| Generated by Webalizer Version 2.01 |