Usage Statistics for www.fisichella.co.uk

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:10 CEST

Usage summary for www.fisichella.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 62 55 57 30 22 11171 0 0 92 171 167 188
Aug 2010 124 116 117 46 107 92094 0 0 1437 3644 3610 3847
Jul 2010 124 99 109 42 116 67233 0 0 1328 3382 3090 3865
Jun 2010 137 103 121 43 120 93074 0 0 1299 3645 3117 4134
May 2010 179 153 169 60 169 45354 0 0 1876 5265 4770 5578
Apr 2010 92 75 83 38 224 21585 0 0 1161 2490 2257 2766
Mar 2010 297 270 283 119 368 68136 0 0 3689 8793 8397 9216
Feb 2010 256 243 248 89 159 44540 0 0 2497 6966 6825 7174
Jan 2010 262 242 252 96 150 60585 0 0 2982 7822 7523 8132
Dec 2009 235 223 222 74 170 55010 0 0 2298 6909 6932 7310
Nov 2009 163 129 146 65 176 35911 0 0 1969 4388 3875 4898
Oct 2009 114 53 101 45 382 33131 0 0 1412 3139 1652 3549
Totals 627823 0 0 22040 56614 52215 60657


Generated by Webalizer Version 2.01