Usage Statistics for www.fisichella.co.uk

Summary Period: January 2009
Generated 17-Oct-2011 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 4342
Total Files 1223
Total Pages 4147
Total Visits 608
Total kB Files 20961
Total kB In 0
Total kB Out 0
Total Unique Sites 107
Total Unique URLs 27
Total Unique Referrers 113
Total Unique User Agents 49
. Avg Max
Hits per Hour 5 1811
Hits per Day 140 1820
Files per Day 39 182
Pages per Day 133 1815
Visits per Day 19 88
kB Files per Day 676 1550
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1223
Code 304 - Not Modified 5
Code 404 - Not Found 136
Code 405 - Method Not Allowed 2978

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 1.15% 42 3.43% 34 0.82% 5 0.82% 4 3.74% 430 2.05% 0 0.00% 0 0.00%
2 73 1.68% 70 5.72% 66 1.59% 14 2.30% 6 5.61% 791 3.78% 0 0.00% 0 0.00%
3 56 1.29% 51 4.17% 50 1.21% 37 6.09% 8 7.48% 685 3.27% 0 0.00% 0 0.00%
4 41 0.94% 30 2.45% 31 0.75% 17 2.80% 7 6.54% 653 3.12% 0 0.00% 0 0.00%
5 51 1.17% 47 3.84% 47 1.13% 28 4.61% 6 5.61% 674 3.22% 0 0.00% 0 0.00%
6 27 0.62% 26 2.13% 26 0.63% 26 4.28% 8 7.48% 268 1.28% 0 0.00% 0 0.00%
7 81 1.87% 77 6.30% 76 1.83% 35 5.76% 12 11.21% 638 3.04% 0 0.00% 0 0.00%
8 42 0.97% 37 3.03% 37 0.89% 29 4.77% 11 10.28% 749 3.57% 0 0.00% 0 0.00%
9 61 1.40% 57 4.66% 57 1.37% 20 3.29% 9 8.41% 377 1.80% 0 0.00% 0 0.00%
10 76 1.75% 72 5.89% 72 1.74% 20 3.29% 14 13.08% 810 3.86% 0 0.00% 0 0.00%
11 77 1.77% 72 5.89% 71 1.71% 12 1.97% 6 5.61% 955 4.56% 0 0.00% 0 0.00%
12 26 0.60% 23 1.88% 23 0.55% 17 2.80% 8 7.48% 381 1.82% 0 0.00% 0 0.00%
13 21 0.48% 19 1.55% 18 0.43% 12 1.97% 7 6.54% 351 1.67% 0 0.00% 0 0.00%
14 183 4.21% 182 14.88% 182 4.39% 88 14.47% 11 10.28% 1550 7.40% 0 0.00% 0 0.00%
15 60 1.38% 56 4.58% 56 1.35% 43 7.07% 12 11.21% 481 2.30% 0 0.00% 0 0.00%
16 48 1.11% 38 3.11% 36 0.87% 13 2.14% 11 10.28% 1455 6.94% 0 0.00% 0 0.00%
17 76 1.75% 65 5.31% 53 1.28% 15 2.47% 7 6.54% 681 3.25% 0 0.00% 0 0.00%
18 29 0.67% 23 1.88% 22 0.53% 16 2.63% 8 7.48% 835 3.99% 0 0.00% 0 0.00%
19 40 0.92% 38 3.11% 38 0.92% 21 3.45% 5 4.67% 713 3.40% 0 0.00% 0 0.00%
20 22 0.51% 16 1.31% 16 0.39% 9 1.48% 9 8.41% 929 4.43% 0 0.00% 0 0.00%
21 18 0.41% 17 1.39% 17 0.41% 10 1.64% 4 3.74% 478 2.28% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 14 0.32% 12 0.98% 12 0.29% 12 1.97% 3 2.80% 206 0.98% 0 0.00% 0 0.00%
24 31 0.71% 23 1.88% 16 0.39% 13 2.14% 13 12.15% 917 4.37% 0 0.00% 0 0.00%
25 31 0.71% 23 1.88% 11 0.27% 8 1.32% 5 4.67% 410 1.95% 0 0.00% 0 0.00%
26 90 2.07% 14 1.14% 87 2.10% 6 0.99% 5 4.67% 1186 5.66% 0 0.00% 0 0.00%
27 66 1.52% 61 4.99% 61 1.47% 60 9.87% 8 7.48% 655 3.13% 0 0.00% 0 0.00%
28 22 0.51% 16 1.31% 17 0.41% 8 1.32% 8 7.48% 1199 5.72% 0 0.00% 0 0.00%
29 1820 41.92% 5 0.41% 1815 43.77% 6 0.99% 6 5.61% 727 3.47% 0 0.00% 0 0.00%
30 1102 25.38% 5 0.41% 1098 26.48% 6 0.99% 6 5.61% 614 2.93% 0 0.00% 0 0.00%
31 8 0.18% 6 0.49% 2 0.05% 2 0.33% 4 3.74% 161 0.77% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 60 1.38% 1 41 3.35% 1 41 0.99% 12 375 1.79% 0 0 0.00% 0 0 0.00%
1 2 72 1.66% 2 63 5.15% 1 52 1.25% 29 906 4.32% 0 0 0.00% 0 0 0.00%
2 1 44 1.01% 1 41 3.35% 1 40 0.96% 17 533 2.54% 0 0 0.00% 0 0 0.00%
3 1 37 0.85% 1 34 2.78% 1 31 0.75% 11 340 1.62% 0 0 0.00% 0 0 0.00%
4 1 32 0.74% 0 24 1.96% 0 22 0.53% 9 267 1.27% 0 0 0.00% 0 0 0.00%
5 0 27 0.62% 0 24 1.96% 0 19 0.46% 19 577 2.75% 0 0 0.00% 0 0 0.00%
6 35 1114 25.66% 0 19 1.55% 35 1111 26.79% 23 702 3.35% 0 0 0.00% 0 0 0.00%
7 1 35 0.81% 0 27 2.21% 0 25 0.60% 16 503 2.40% 0 0 0.00% 0 0 0.00%
8 0 11 0.25% 0 10 0.82% 0 10 0.24% 2 60 0.29% 0 0 0.00% 0 0 0.00%
9 1 41 0.94% 1 32 2.62% 0 19 0.46% 11 335 1.60% 0 0 0.00% 0 0 0.00%
10 1 39 0.90% 1 34 2.78% 1 32 0.77% 26 813 3.88% 0 0 0.00% 0 0 0.00%
11 59 1842 42.42% 0 27 2.21% 59 1837 44.30% 91 2829 13.50% 0 0 0.00% 0 0 0.00%
12 1 46 1.06% 1 38 3.11% 1 39 0.94% 39 1205 5.75% 0 0 0.00% 0 0 0.00%
13 1 60 1.38% 1 54 4.42% 1 52 1.25% 46 1413 6.74% 0 0 0.00% 0 0 0.00%
14 2 63 1.45% 1 61 4.99% 1 61 1.47% 17 528 2.52% 0 0 0.00% 0 0 0.00%
15 4 151 3.48% 2 72 5.89% 4 146 3.52% 23 716 3.42% 0 0 0.00% 0 0 0.00%
16 3 101 2.33% 2 88 7.20% 2 89 2.15% 27 822 3.92% 0 0 0.00% 0 0 0.00%
17 1 59 1.36% 1 57 4.66% 1 57 1.37% 16 486 2.32% 0 0 0.00% 0 0 0.00%
18 3 97 2.23% 3 95 7.77% 3 93 2.24% 80 2492 11.89% 0 0 0.00% 0 0 0.00%
19 3 106 2.44% 3 102 8.34% 3 96 2.31% 42 1302 6.21% 0 0 0.00% 0 0 0.00%
20 3 93 2.14% 2 88 7.20% 2 87 2.10% 42 1316 6.28% 0 0 0.00% 0 0 0.00%
21 2 75 1.73% 2 73 5.97% 2 73 1.76% 23 711 3.39% 0 0 0.00% 0 0 0.00%
22 1 61 1.40% 1 58 4.74% 1 57 1.37% 32 987 4.71% 0 0 0.00% 0 0 0.00%
23 2 76 1.75% 1 61 4.99% 1 58 1.40% 24 742 3.54% 0 0 0.00% 0 0 0.00%

Top 22 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 1033 23.79% 6780 32.34% 0 0.00% 0 0.00% /
2 39 0.90% 4973 23.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 21 0.48% 125 0.60% 0 0.00% 0 0.00% /stat/webalizer2/
4 20 0.46% 2761 13.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
5 15 0.35% 1881 8.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 12 0.28% 22 0.11% 0 0.00% 0 0.00% /main.css
7 11 0.25% 1265 6.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
8 9 0.21% 1036 4.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
9 9 0.21% 1036 4.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
10 6 0.14% 8 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
11 5 0.12% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
12 5 0.12% 10 0.05% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
13 5 0.12% 7 0.04% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
14 5 0.12% 8 0.04% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
15 4 0.09% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
16 4 0.09% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
17 4 0.09% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
18 4 0.09% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
19 3 0.07% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
20 3 0.07% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
21 3 0.07% 3 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
22 3 0.07% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1033 23.79% 6780 32.34% 0 0.00% 0 0.00% /
2 39 0.90% 4973 23.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 20 0.46% 2761 13.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 15 0.35% 1881 8.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
5 11 0.25% 1265 6.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
6 9 0.21% 1036 4.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
7 9 0.21% 1036 4.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
8 21 0.48% 125 0.60% 0 0.00% 0 0.00% /stat/webalizer2/
9 12 0.28% 22 0.11% 0 0.00% 0 0.00% /main.css
10 5 0.12% 10 0.05% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1033 23.79% 1035 86.76% /
2 39 0.90% 66 5.53% /stat/webalizer2/usage_200901.html
3 21 0.48% 32 2.68% /stat/webalizer2/
4 20 0.46% 22 1.84% /stat/webalizer2/usage_200812.html
5 15 0.35% 20 1.68% /stat/webalizer2/usage_200811.html
6 11 0.25% 10 0.84% /stat/webalizer2/usage_200810.html
7 9 0.21% 4 0.34% /stat/webalizer2/usage_200810.html/
8 9 0.21% 4 0.34% /stat/webalizer2/usage_200810.html/r

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1033 23.79% 962 86.51% /
2 39 0.90% 57 5.13% /stat/webalizer2/usage_200901.html
3 21 0.48% 27 2.43% /stat/webalizer2/
4 20 0.46% 23 2.07% /stat/webalizer2/usage_200812.html
5 15 0.35% 16 1.44% /stat/webalizer2/usage_200811.html
6 9 0.21% 11 0.99% /stat/webalizer2/usage_200810.html/r
7 11 0.25% 9 0.81% /stat/webalizer2/usage_200810.html
8 9 0.21% 7 0.63% /stat/webalizer2/usage_200810.html/

Top 30 of 107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1810 41.69% 0 0.00% 560 2.67% 0 0.00% 0 0.00% 1 0.16% no.rdns-yet.ukservers.com
2 1810 41.69% 0 0.00% 560 2.67% 0 0.00% 0 0.00% 1 0.16% no.rdns-yet.ukservers.com
3 1093 25.17% 0 0.00% 338 1.61% 0 0.00% 0 0.00% 1 0.16% web4.turkticaret.net
4 1093 25.17% 0 0.00% 338 1.61% 0 0.00% 0 0.00% 1 0.16% web4.turkticaret.net
5 138 3.18% 76 6.21% 1885 8.99% 0 0.00% 0 0.00% 29 4.77% spider.pogodak.hr
6 138 3.18% 76 6.21% 1885 8.99% 0 0.00% 0 0.00% 29 4.77% spider.pogodak.hr
7 82 1.89% 82 6.70% 542 2.59% 0 0.00% 0 0.00% 7 1.15% dslb-084-062-012-187.pools.arcor-ip.net
8 82 1.89% 82 6.70% 542 2.59% 0 0.00% 0 0.00% 7 1.15% dslb-084-062-012-187.pools.arcor-ip.net
9 77 1.77% 45 3.68% 2913 13.90% 0 0.00% 0 0.00% 39 6.41% *.googlebot.com
10 77 1.77% 45 3.68% 2913 13.90% 0 0.00% 0 0.00% 39 6.41% crawl-66-249-72-41.googlebot.com
11 75 1.73% 0 0.00% 23 0.11% 0 0.00% 0 0.00% 1 0.16% s575.evanzo-server.de
12 75 1.73% 0 0.00% 23 0.11% 0 0.00% 0 0.00% 1 0.16% s575.evanzo-server.de
13 65 1.50% 65 5.31% 430 2.05% 0 0.00% 0 0.00% 13 2.14% dslb-084-062-008-183.pools.arcor-ip.net
14 65 1.50% 65 5.31% 430 2.05% 0 0.00% 0 0.00% 13 2.14% dslb-084-062-008-183.pools.arcor-ip.net
15 52 1.20% 52 4.25% 344 1.64% 0 0.00% 0 0.00% 52 8.55% adl2.internode.on.net
16 52 1.20% 52 4.25% 344 1.64% 0 0.00% 0 0.00% 52 8.55% ppp121-45-130-42.lns10.adl2.internode.on.net
17 48 1.11% 48 3.92% 317 1.51% 0 0.00% 0 0.00% 29 4.77% dslb-084-062-035-065.pools.arcor-ip.net
18 48 1.11% 48 3.92% 317 1.51% 0 0.00% 0 0.00% 29 4.77% dslb-084-062-035-065.pools.arcor-ip.net
19 46 1.06% 46 3.76% 304 1.45% 0 0.00% 0 0.00% 28 4.61% dslb-084-062-007-185.pools.arcor-ip.net
20 46 1.06% 46 3.76% 304 1.45% 0 0.00% 0 0.00% 28 4.61% dslb-084-062-007-185.pools.arcor-ip.net
21 44 1.01% 44 3.60% 291 1.39% 0 0.00% 0 0.00% 12 1.97% dslb-084-062-038-250.pools.arcor-ip.net
22 44 1.01% 44 3.60% 291 1.39% 0 0.00% 0 0.00% 12 1.97% dslb-084-062-038-250.pools.arcor-ip.net
23 44 1.01% 44 3.60% 291 1.39% 0 0.00% 0 0.00% 12 1.97% plesk4.amhosting.com
24 44 1.01% 44 3.60% 291 1.39% 0 0.00% 0 0.00% 12 1.97% plesk4.amhosting.com
25 38 0.88% 38 3.11% 251 1.20% 0 0.00% 0 0.00% 3 0.49% dslb-084-062-018-198.pools.arcor-ip.net
26 38 0.88% 38 3.11% 251 1.20% 0 0.00% 0 0.00% 3 0.49% dslb-084-062-018-198.pools.arcor-ip.net
27 37 0.85% 37 3.03% 245 1.17% 0 0.00% 0 0.00% 8 1.32% adl6.internode.on.net
28 37 0.85% 37 3.03% 245 1.17% 0 0.00% 0 0.00% 8 1.32% ppp121-45-68-44.lns20.adl6.internode.on.net
29 34 0.78% 34 2.78% 2187 10.43% 0 0.00% 0 0.00% 30 4.93% 35165.ds.nac.net
30 34 0.78% 34 2.78% 2187 10.43% 0 0.00% 0 0.00% 30 4.93% 35165.ds.nac.net

Top 10 of 107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77 1.77% 45 3.68% 2913 13.90% 0 0.00% 0 0.00% 39 6.41% *.googlebot.com
2 77 1.77% 45 3.68% 2913 13.90% 0 0.00% 0 0.00% 39 6.41% crawl-66-249-72-41.googlebot.com
3 34 0.78% 34 2.78% 2187 10.43% 0 0.00% 0 0.00% 30 4.93% 35165.ds.nac.net
4 34 0.78% 34 2.78% 2187 10.43% 0 0.00% 0 0.00% 30 4.93% 35165.ds.nac.net
5 138 3.18% 76 6.21% 1885 8.99% 0 0.00% 0 0.00% 29 4.77% spider.pogodak.hr
6 138 3.18% 76 6.21% 1885 8.99% 0 0.00% 0 0.00% 29 4.77% spider.pogodak.hr
7 10 0.23% 10 0.82% 766 3.66% 0 0.00% 0 0.00% 1 0.16% 1.pertimm.net
8 10 0.23% 10 0.82% 766 3.66% 0 0.00% 0 0.00% 1 0.16% 1.pertimm.net
9 11 0.25% 9 0.74% 765 3.65% 0 0.00% 0 0.00% 1 0.16% 38.105.83.13
10 8 0.18% 8 0.65% 753 3.59% 0 0.00% 0 0.00% 1 0.16% 83.233.30.35

Top 30 of 113 Total Referrers
# Hits Referrer
1 1810 41.69% response-fotografie.de/images/tmp/6/anal-lesbian-pic-sex.php
2 1093 25.17% onceover.cc/Bios/tmp/64/free-xxx-hardcore-porn-gallery.php
3 75 1.73% komed06.uw.hu/Fonts/tmp/79/mature-pussy-lip.php
4 58 1.34% bbw-facial.suckmebitch-review.com/
5 57 1.31% facial.suckmebitch-review.com/
6 57 1.31% suckmebitch-review.com/
7 55 1.27% 21yold.com/
8 54 1.24% www.kwick.de/ViagraOnline
9 52 1.20% cashcoach.net/make-money-online-free
10 37 0.85% getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
11 37 0.85% www.eriscam.com/
12 36 0.83% www.folkd.com/user/potenzpillen
13 35 0.81% fishhuey.blogspot.com/
14 32 0.74% cialis.over-blog.de/
15 22 0.51% de.blog.360.yahoo.com/viagraonlinekaufen
16 20 0.46% de.youtube.com/ViagraZollfreiKaufen
17 20 0.46% www.pillendienst.biz/
18 17 0.39% de.youtube.com/ViagraOnlineKaufen
19 17 0.39% www.pillenpharm.biz/
20 16 0.37% misantrophe.de/viagra-online-kaufen/
21 16 0.37% www.gesundheits-tipps.org
22 15 0.35% www.pillenmaster.info/
23 14 0.32% www.babygearsite.com/
24 14 0.32% www.magicbluepill.org
25 14 0.32% www.pillen-dienst.org/
26 13 0.30% kreditka.net
27 13 0.30% social-bookmarking.seekxl.de/profile/peterparker/
28 12 0.28% www.pillenkoenig.com/
29 12 0.28% www.pillenmaster.org/
30 11 0.25% de.youtube.com/viagra2004

Top 15 of 49 Total User Agents
# Hits User Agent
1 3135 72.20% Mozilla/5.0
2 407 9.37% MSIE 6.0
3 138 3.18% Pogodak.h
4 91 2.10% MSIE 5.5
5 71 1.64% MSIE 5.0
6 56 1.29% Googlebot/2.1
7 37 0.85% Yahoo! Slurp
8 33 0.76% konqueror/3.1
9 28 0.64% konqueror/2.2
10 27 0.62% MSIE 7.0
11 23 0.53% MSIE 5.1
12 23 0.53% konqueror/3.0
13 19 0.44% Googlebot-Image/1.0
14 17 0.39% MSIE 3.0
15 16 0.37% iCab 2.9

Usage by Location for January 2009

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 2086 48.04% 224 18.32% 6007 28.66% 0 0.00% 0 0.00% US Commercial
2 1913 44.06% 806 65.90% 9516 45.40% 0 0.00% 0 0.00% Network
3 138 3.18% 76 6.21% 1885 8.99% 0 0.00% 0 0.00% Croatia (Hrvatska)
4 79 1.82% 4 0.33% 155 0.74% 0 0.00% 0 0.00% Germany
5 32 0.74% 31 2.53% 205 0.98% 0 0.00% 0 0.00% Russian Federation
6 21 0.48% 19 1.55% 831 3.96% 0 0.00% 0 0.00% United States
7 19 0.44% 18 1.47% 649 3.10% 0 0.00% 0 0.00% Unresolved/Unknown
8 12 0.28% 12 0.98% 79 0.38% 0 0.00% 0 0.00% China
9 11 0.25% 9 0.74% 428 2.04% 0 0.00% 0 0.00% Ukraine
10 8 0.18% 4 0.33% 28 0.13% 0 0.00% 0 0.00% Seychelles
11 8 0.18% 8 0.65% 753 3.59% 0 0.00% 0 0.00% Sweden
12 6 0.14% 6 0.49% 40 0.19% 0 0.00% 0 0.00% Korea (South)
13 5 0.12% 2 0.16% 242 1.15% 0 0.00% 0 0.00% Finland
14 3 0.07% 3 0.25% 20 0.09% 0 0.00% 0 0.00% Netherlands
15 1 0.02% 1 0.08% 126 0.60% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01