Usage Statistics for www.fisichella.co.uk

Summary Period: February 2009
Generated 17-Oct-2011 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2009
Total Hits 24449
Total Files 491
Total Pages 24285
Total Visits 305
Total kB Files 19388
Total kB In 0
Total kB Out 0
Total Unique Sites 94
Total Unique URLs 30
Total Unique Referrers 50
Total Unique User Agents 30
. Avg Max
Hits per Hour 36 1913
Hits per Day 873 3824
Files per Day 17 129
Pages per Day 867 3822
Visits per Day 10 59
kB Files per Day 692 1879
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 491
Code 304 - Not Modified 5
Code 404 - Not Found 139
Code 405 - Method Not Allowed 23814

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 0.30% 11 2.24% 67 0.28% 11 3.61% 7 7.45% 342 1.76% 0 0.00% 0 0.00%
2 1823 7.46% 9 1.83% 1816 7.48% 6 1.97% 5 5.32% 806 4.15% 0 0.00% 0 0.00%
3 8 0.03% 4 0.81% 3 0.01% 3 0.98% 4 4.26% 133 0.69% 0 0.00% 0 0.00%
4 1936 7.92% 15 3.05% 1926 7.93% 13 4.26% 13 13.83% 1290 6.65% 0 0.00% 0 0.00%
5 3824 15.64% 2 0.41% 3822 15.74% 4 1.31% 3 3.19% 1196 6.17% 0 0.00% 0 0.00%
6 15 0.06% 9 1.83% 8 0.03% 7 2.30% 7 7.45% 274 1.41% 0 0.00% 0 0.00%
7 22 0.09% 18 3.67% 18 0.07% 12 3.93% 8 8.51% 357 1.84% 0 0.00% 0 0.00%
8 16 0.07% 9 1.83% 8 0.03% 8 2.62% 7 7.45% 281 1.45% 0 0.00% 0 0.00%
9 13 0.05% 8 1.63% 8 0.03% 8 2.62% 6 6.38% 160 0.82% 0 0.00% 0 0.00%
10 14 0.06% 10 2.04% 8 0.03% 8 2.62% 7 7.45% 376 1.94% 0 0.00% 0 0.00%
11 1936 7.92% 18 3.67% 1928 7.94% 14 4.59% 11 11.70% 1182 6.10% 0 0.00% 0 0.00%
12 2429 9.93% 5 1.02% 2425 9.99% 6 1.97% 5 5.32% 779 4.02% 0 0.00% 0 0.00%
13 27 0.11% 21 4.28% 21 0.09% 13 4.26% 10 10.64% 999 5.15% 0 0.00% 0 0.00%
14 10 0.04% 6 1.22% 6 0.02% 6 1.97% 5 5.32% 34 0.18% 0 0.00% 0 0.00%
15 1916 7.84% 4 0.81% 1915 7.89% 5 1.64% 4 4.26% 734 3.79% 0 0.00% 0 0.00%
16 13 0.05% 7 1.43% 5 0.02% 5 1.64% 8 8.51% 173 0.89% 0 0.00% 0 0.00%
17 1927 7.88% 10 2.04% 1920 7.91% 11 3.61% 8 8.51% 777 4.01% 0 0.00% 0 0.00%
18 942 3.85% 16 3.26% 930 3.83% 12 3.93% 13 13.83% 661 3.41% 0 0.00% 0 0.00%
19 1925 7.87% 10 2.04% 1919 7.90% 9 2.95% 8 8.51% 1043 5.38% 0 0.00% 0 0.00%
20 1922 7.86% 6 1.22% 1917 7.89% 7 2.30% 8 8.51% 633 3.26% 0 0.00% 0 0.00%
21 18 0.07% 13 2.65% 13 0.05% 13 4.26% 11 11.70% 212 1.09% 0 0.00% 0 0.00%
22 1939 7.93% 19 3.87% 1930 7.95% 10 3.28% 10 10.64% 1656 8.54% 0 0.00% 0 0.00%
23 15 0.06% 9 1.83% 10 0.04% 10 3.28% 7 7.45% 324 1.67% 0 0.00% 0 0.00%
24 12 0.05% 10 2.04% 10 0.04% 10 3.28% 10 10.64% 67 0.34% 0 0.00% 0 0.00%
25 1487 6.08% 69 14.05% 1478 6.09% 18 5.90% 14 14.89% 1879 9.69% 0 0.00% 0 0.00%
26 24 0.10% 18 3.67% 19 0.08% 8 2.62% 8 8.51% 384 1.98% 0 0.00% 0 0.00%
27 30 0.12% 26 5.30% 26 0.11% 9 2.95% 9 9.57% 847 4.37% 0 0.00% 0 0.00%
28 133 0.54% 129 26.27% 129 0.53% 59 19.34% 14 14.89% 1789 9.23% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 1850 7.57% 1 29 5.91% 65 1837 7.56% 52 1466 7.56% 0 0 0.00% 0 0 0.00%
1 0 16 0.07% 0 7 1.43% 0 7 0.03% 11 297 1.53% 0 0 0.00% 0 0 0.00%
2 0 19 0.08% 0 9 1.83% 0 9 0.04% 6 175 0.90% 0 0 0.00% 0 0 0.00%
3 0 17 0.07% 0 10 2.04% 0 9 0.04% 16 439 2.26% 0 0 0.00% 0 0 0.00%
4 0 2 0.01% 0 1 0.20% 0 1 0.00% 0 7 0.04% 0 0 0.00% 0 0 0.00%
5 307 8612 35.22% 0 3 0.61% 307 8608 35.45% 101 2817 14.53% 0 0 0.00% 0 0 0.00%
6 0 19 0.08% 0 14 2.85% 0 13 0.05% 13 378 1.95% 0 0 0.00% 0 0 0.00%
7 0 13 0.05% 0 11 2.24% 0 9 0.04% 7 202 1.04% 0 0 0.00% 0 0 0.00%
8 137 3851 15.75% 0 19 3.87% 137 3836 15.80% 59 1655 8.54% 0 0 0.00% 0 0 0.00%
9 0 15 0.06% 0 8 1.63% 0 5 0.02% 11 315 1.62% 0 0 0.00% 0 0 0.00%
10 69 1946 7.96% 0 22 4.48% 68 1928 7.94% 34 943 4.87% 0 0 0.00% 0 0 0.00%
11 1 28 0.11% 0 25 5.09% 0 26 0.11% 78 2177 11.23% 0 0 0.00% 0 0 0.00%
12 69 1941 7.94% 0 25 5.09% 69 1935 7.97% 48 1355 6.99% 0 0 0.00% 0 0 0.00%
13 1 28 0.11% 0 18 3.67% 0 19 0.08% 14 386 1.99% 0 0 0.00% 0 0 0.00%
14 0 13 0.05% 0 11 2.24% 0 11 0.05% 16 439 2.26% 0 0 0.00% 0 0 0.00%
15 0 21 0.09% 0 19 3.87% 0 18 0.07% 16 444 2.29% 0 0 0.00% 0 0 0.00%
16 70 1962 8.02% 1 47 9.57% 69 1958 8.06% 55 1544 7.97% 0 0 0.00% 0 0 0.00%
17 3 106 0.43% 1 47 9.57% 3 104 0.43% 29 816 4.21% 0 0 0.00% 0 0 0.00%
18 19 541 2.21% 1 32 6.52% 19 536 2.21% 13 360 1.86% 0 0 0.00% 0 0 0.00%
19 1 53 0.22% 1 53 10.79% 1 52 0.21% 12 346 1.79% 0 0 0.00% 0 0 0.00%
20 50 1416 5.79% 1 40 8.15% 50 1411 5.81% 38 1071 5.52% 0 0 0.00% 0 0 0.00%
21 0 27 0.11% 0 24 4.89% 0 24 0.10% 24 678 3.50% 0 0 0.00% 0 0 0.00%
22 0 3 0.01% 0 2 0.41% 0 3 0.01% 5 153 0.79% 0 0 0.00% 0 0 0.00%
23 69 1950 7.98% 0 15 3.05% 68 1926 7.93% 33 926 4.78% 0 0 0.00% 0 0 0.00%

Top 25 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 347 1.42% 2246 11.58% 0 0.00% 0 0.00% /
2 23 0.09% 152 0.78% 0 0.00% 0 0.00% /stat/webalizer2/
3 21 0.09% 1209 6.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
4 21 0.09% 2566 13.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
5 20 0.08% 1514 7.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 14 0.06% 1983 10.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 9 0.04% 1248 6.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
8 7 0.03% 20 0.10% 0 0.00% 0 0.00% /main.css
9 5 0.02% 576 2.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
10 3 0.01% 7 0.04% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
11 3 0.01% 345 1.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
12 2 0.01% 8 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
13 2 0.01% 7 0.04% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
14 2 0.01% 4 0.02% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png
15 2 0.01% 5 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
16 1 0.00% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
19 1 0.00% 3 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200902.png
20 1 0.00% 4 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
21 1 0.00% 3 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
24 1 0.00% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
25 1 0.00% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200902.png

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.09% 2566 13.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
2 347 1.42% 2246 11.58% 0 0.00% 0 0.00% /
3 14 0.06% 1983 10.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
4 20 0.08% 1514 7.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
5 9 0.04% 1248 6.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
6 21 0.09% 1209 6.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
7 5 0.02% 576 2.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/
8 3 0.01% 345 1.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
9 23 0.09% 152 0.78% 0 0.00% 0 0.00% /stat/webalizer2/
10 7 0.03% 20 0.10% 0 0.00% 0 0.00% /main.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 347 1.42% 437 75.34% /
2 23 0.09% 41 7.07% /stat/webalizer2/
3 21 0.09% 39 6.72% /stat/webalizer2/usage_200902.html
4 14 0.06% 21 3.62% /stat/webalizer2/usage_200901.html
5 20 0.08% 14 2.41% /stat/webalizer2/usage_200811.html
6 21 0.09% 12 2.07% /stat/webalizer2/usage_200810.html
7 9 0.04% 10 1.72% /stat/webalizer2/usage_200812.html
8 5 0.02% 6 1.03% /stat/webalizer2/usage_200810.html/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 347 1.42% 380 74.36% /
2 23 0.09% 37 7.24% /stat/webalizer2/
3 21 0.09% 36 7.05% /stat/webalizer2/usage_200902.html
4 14 0.06% 17 3.33% /stat/webalizer2/usage_200901.html
5 20 0.08% 15 2.94% /stat/webalizer2/usage_200811.html
6 9 0.04% 10 1.96% /stat/webalizer2/usage_200812.html
7 21 0.09% 7 1.37% /stat/webalizer2/usage_200810.html
8 5 0.02% 6 1.17% /stat/webalizer2/usage_200810.html/
9 3 0.01% 3 0.59% /stat/webalizer2/usage_200810.html/r

Top 30 of 94 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7644 31.27% 0 0.00% 2366 12.21% 0 0.00% 0 0.00% 4 1.31% ip46.d100.tiszanet.hu
2 7644 31.27% 0 0.00% 2366 12.21% 0 0.00% 0 0.00% 4 1.31% ip46.d100.tiszanet.hu
3 6551 26.79% 0 0.00% 2028 10.46% 0 0.00% 0 0.00% 4 1.31% linux6.unoeuro.com
4 6551 26.79% 0 0.00% 2028 10.46% 0 0.00% 0 0.00% 4 1.31% linux6.unoeuro.com
5 3820 15.62% 0 0.00% 1183 6.10% 0 0.00% 0 0.00% 2 0.66% ns6983.ovh.net
6 3820 15.62% 0 0.00% 1183 6.10% 0 0.00% 0 0.00% 2 0.66% ns6983.ovh.net
7 1911 7.82% 0 0.00% 592 3.05% 0 0.00% 0 0.00% 1 0.33% ns1.hemensistem.com
8 1911 7.82% 0 0.00% 592 3.05% 0 0.00% 0 0.00% 1 0.33% ns1.hemensistem.com
9 1911 7.82% 0 0.00% 592 3.05% 0 0.00% 0 0.00% 1 0.33% titbit.fvds.ru
10 1911 7.82% 0 0.00% 592 3.05% 0 0.00% 0 0.00% 1 0.33% titbit.fvds.ru
11 961 3.93% 0 0.00% 297 1.53% 0 0.00% 0 0.00% 1 0.33% 69.90.78.38
12 959 3.92% 0 0.00% 297 1.53% 0 0.00% 0 0.00% 2 0.66% server213-171-218-115.livedns.org.uk
13 959 3.92% 0 0.00% 297 1.53% 0 0.00% 0 0.00% 2 0.66% server213-171-218-115.livedns.org.uk
14 76 0.31% 47 9.57% 2992 15.43% 0 0.00% 0 0.00% 32 10.49% *.googlebot.com
15 73 0.30% 25 5.09% 179 0.92% 0 0.00% 0 0.00% 25 8.20% spider.pogodak.hr
16 73 0.30% 25 5.09% 179 0.92% 0 0.00% 0 0.00% 25 8.20% spider.pogodak.hr
17 57 0.23% 57 11.61% 376 1.94% 0 0.00% 0 0.00% 57 18.69% 88-201-166-27.cable.pakt.spb.ru
18 57 0.23% 57 11.61% 376 1.94% 0 0.00% 0 0.00% 57 18.69% cable.pakt.spb.ru
19 57 0.23% 0 0.00% 18 0.09% 0 0.00% 0 0.00% 1 0.33% s575.evanzo-server.de
20 57 0.23% 0 0.00% 18 0.09% 0 0.00% 0 0.00% 1 0.33% s575.evanzo-server.de
21 55 0.22% 55 11.20% 364 1.88% 0 0.00% 0 0.00% 5 1.64% 64.118.93.212
22 28 0.11% 28 5.70% 1136 5.86% 0 0.00% 0 0.00% 4 1.31% static-ip-77-244-212-231.user.rsspnet.ru
23 28 0.11% 28 5.70% 1136 5.86% 0 0.00% 0 0.00% 4 1.31% static-ip-77-244-212-231.user.rsspnet.ru
24 21 0.09% 21 4.28% 472 2.44% 0 0.00% 0 0.00% 9 2.95% 616817.ds.nac.net
25 21 0.09% 21 4.28% 472 2.44% 0 0.00% 0 0.00% 9 2.95% 616817.ds.nac.net
26 20 0.08% 12 2.44% 887 4.58% 0 0.00% 0 0.00% 7 2.30% crawl-66-249-71-73.googlebot.com
27 18 0.07% 18 3.67% 119 0.61% 0 0.00% 0 0.00% 3 0.98% 12-2.cable.virginmedia.com
28 18 0.07% 18 3.67% 119 0.61% 0 0.00% 0 0.00% 7 2.30% pluto.4dwebhosting.com
29 18 0.07% 18 3.67% 119 0.61% 0 0.00% 0 0.00% 7 2.30% pluto.4dwebhosting.com
30 16 0.07% 16 3.26% 106 0.55% 0 0.00% 0 0.00% 6 1.97% 44-static.reverse.yourdnshost.com

Top 10 of 94 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 0.31% 47 9.57% 2992 15.43% 0 0.00% 0 0.00% 32 10.49% *.googlebot.com
2 7644 31.27% 0 0.00% 2366 12.21% 0 0.00% 0 0.00% 4 1.31% ip46.d100.tiszanet.hu
3 7644 31.27% 0 0.00% 2366 12.21% 0 0.00% 0 0.00% 4 1.31% ip46.d100.tiszanet.hu
4 6551 26.79% 0 0.00% 2028 10.46% 0 0.00% 0 0.00% 4 1.31% linux6.unoeuro.com
5 6551 26.79% 0 0.00% 2028 10.46% 0 0.00% 0 0.00% 4 1.31% linux6.unoeuro.com
6 10 0.04% 10 2.04% 1272 6.56% 0 0.00% 0 0.00% 10 3.28% 35165.ds.nac.net
7 10 0.04% 10 2.04% 1272 6.56% 0 0.00% 0 0.00% 10 3.28% 35165.ds.nac.net
8 3820 15.62% 0 0.00% 1183 6.10% 0 0.00% 0 0.00% 2 0.66% ns6983.ovh.net
9 3820 15.62% 0 0.00% 1183 6.10% 0 0.00% 0 0.00% 2 0.66% ns6983.ovh.net
10 28 0.11% 28 5.70% 1136 5.86% 0 0.00% 0 0.00% 4 1.31% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 50 Total Referrers
# Hits Referrer
1 1911 7.82% aggressivegirl.com/inc/45/997.htm
2 1911 7.82% delustigelvdvissers.be/opening/pages/tmp/0/574.htm
3 1911 7.82% femrudas.extra.hu/inc/81/95.htm
4 1911 7.82% promotionalproductions.com/3ironclad/images/tmp/34/extreme-cock-gagging.php
5 1911 7.82% radiorimoc.atw.hu/images/tmp/9/big-black-ass-free-movie.php
6 1911 7.82% sunrise.srl.ro/inc/58/879.htm
7 1911 7.82% www.sanmir.ro/joomla/media/tmp/43/dildo-pussy-video.php
8 1911 7.82% www.serenitygray.de/images/shop/tmp/1/997.htm
9 1910 7.81% gerasimos.net/assets/multimedia/tmp/68/restless-leg-cause.php
10 1909 7.81% www.mitidellamusica.it/eventi/monza_10-11/tmp/75/750.htm
11 1811 7.41% vantos.com/images/tmp/15/bizarre-picture.php
12 961 3.93% silverstar.cl/images/inc/27/48.htm
13 919 3.76% xtra-media.de/livesupport/css/tmp/17/blonde-big-tit-photo-free.php
14 507 2.07% gmtips.com/3rd-degree/pix/tmp/80/free-mature-thumbnail-pic.php
15 452 1.85% www.autonis.ro/inc/53/397.htm
16 57 0.23% brainout.com/eon/css/tmp/79/241.htm
17 39 0.16% hotnudegranny-review.com/
18 32 0.13% 21yold.com/
19 31 0.13% 50milfs.com/
20 28 0.11% www.jmmarketing.org/
21 27 0.11% kreditka.net
22 17 0.07% www.sheetmusiclovers.com/
23 16 0.07% rumba.net.ru
24 9 0.04% www.babygearsite.com/
25 9 0.04% www.fastshopsale.co.uk
26 9 0.04% www.fastshopsale.co.uk/sellshop/lease-back/
27 9 0.04% www.znane-kobiety.com
28 7 0.03% www.hardsex.pl
29 7 0.03% www.kasynointernetowe.net
30 6 0.02% gry-hazardowe.net

Top 15 of 30 Total User Agents
# Hits User Agent
1 23828 97.46% Mozilla/5.0
2 196 0.80% MSIE 6.0
3 119 0.49% MSIE 5.5
4 73 0.30% Pogodak.h
5 55 0.22% Googlebot/2.1
6 41 0.17% Yahoo! Slurp
7 21 0.09% Googlebot-Image/1.0
8 18 0.07% Ask Jeeves/Teoma
9 16 0.07% MSIE 7.0
10 11 0.04% MSIE 5.0
11 11 0.04% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 10 0.04% Yahoo! Slurp/3.0
13 8 0.03% SurveyBot/2.3 (Whois Source)
14 8 0.03% Win16
15 7 0.03% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html find@m

Usage by Location for February 2009

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 8694 35.56% 174 35.44% 7253 37.41% 0 0.00% 0 0.00% US Commercial
2 7644 31.27% 0 0.00% 2366 12.21% 0 0.00% 0 0.00% Hungary
3 3914 16.01% 74 15.07% 3912 20.18% 0 0.00% 0 0.00% Network
4 2004 8.20% 89 18.13% 2131 10.99% 0 0.00% 0 0.00% Russian Federation
5 1032 4.22% 67 13.65% 1578 8.14% 0 0.00% 0 0.00% United States
6 960 3.93% 1 0.20% 303 1.57% 0 0.00% 0 0.00% United Kingdom
7 73 0.30% 25 5.09% 179 0.92% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 67 0.27% 9 1.83% 68 0.35% 0 0.00% 0 0.00% Germany
9 20 0.08% 17 3.46% 673 3.47% 0 0.00% 0 0.00% Unresolved/Unknown
10 9 0.04% 9 1.83% 184 0.95% 0 0.00% 0 0.00% China
11 6 0.02% 3 0.61% 21 0.11% 0 0.00% 0 0.00% Seychelles
12 4 0.02% 3 0.61% 20 0.10% 0 0.00% 0 0.00% Non-Profit Organization
13 4 0.02% 4 0.81% 26 0.14% 0 0.00% 0 0.00% Switzerland
14 4 0.02% 2 0.41% 118 0.61% 0 0.00% 0 0.00% Norway
15 3 0.01% 3 0.61% 20 0.10% 0 0.00% 0 0.00% Denmark
16 3 0.01% 3 0.61% 345 1.78% 0 0.00% 0 0.00% Spain
17 2 0.01% 2 0.41% 13 0.07% 0 0.00% 0 0.00% Turkey
18 1 0.00% 1 0.20% 7 0.03% 0 0.00% 0 0.00% Argentina
19 1 0.00% 1 0.20% 7 0.03% 0 0.00% 0 0.00% Brazil
20 1 0.00% 1 0.20% 142 0.73% 0 0.00% 0 0.00% Dominican Republic
21 1 0.00% 1 0.20% 7 0.03% 0 0.00% 0 0.00% Italy
22 1 0.00% 1 0.20% 7 0.03% 0 0.00% 0 0.00% Latvia
23 1 0.00% 1 0.20% 7 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01