Usage Statistics for www.fisichella.co.uk

Summary Period: May 2010
Generated 17-Oct-2011 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 5680
Total Files 4836
Total Pages 5358
Total Visits 844
Total kB Files 45799
Total kB In 0
Total kB Out 0
Total Unique Sites 174
Total Unique URLs 76
Total Unique Referrers 316
Total Unique User Agents 63
. Avg Max
Hits per Hour 7 128
Hits per Day 183 433
Files per Day 156 352
Pages per Day 172 416
Visits per Day 27 63
kB Files per Day 1477 3749
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4836
Code 206 - Partial Content 401
Code 304 - Not Modified 151
Code 404 - Not Found 292

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 225 3.96% 116 2.40% 214 3.99% 13 1.54% 12 6.90% 1716 3.75% 0 0.00% 0 0.00%
2 36 0.63% 7 0.14% 34 0.63% 12 1.42% 11 6.32% 47 0.10% 0 0.00% 0 0.00%
3 9 0.16% 4 0.08% 3 0.06% 3 0.36% 7 4.02% 19 0.04% 0 0.00% 0 0.00%
4 25 0.44% 12 0.25% 13 0.24% 10 1.18% 13 7.47% 58 0.13% 0 0.00% 0 0.00%
5 150 2.64% 140 2.89% 142 2.65% 9 1.07% 10 5.75% 3693 8.06% 0 0.00% 0 0.00%
6 30 0.53% 20 0.41% 19 0.35% 5 0.59% 8 4.60% 112 0.24% 0 0.00% 0 0.00%
7 34 0.60% 22 0.45% 24 0.45% 11 1.30% 17 9.77% 2097 4.58% 0 0.00% 0 0.00%
8 12 0.21% 4 0.08% 3 0.06% 3 0.36% 11 6.32% 134 0.29% 0 0.00% 0 0.00%
9 232 4.08% 228 4.71% 228 4.26% 47 5.57% 9 5.17% 1611 3.52% 0 0.00% 0 0.00%
10 288 5.07% 281 5.81% 282 5.26% 54 6.40% 9 5.17% 1854 4.05% 0 0.00% 0 0.00%
11 412 7.25% 296 6.12% 400 7.47% 63 7.46% 18 10.34% 2336 5.10% 0 0.00% 0 0.00%
12 433 7.62% 315 6.51% 416 7.76% 61 7.23% 18 10.34% 2809 6.13% 0 0.00% 0 0.00%
13 212 3.73% 210 4.34% 210 3.92% 49 5.81% 10 5.75% 1512 3.30% 0 0.00% 0 0.00%
14 347 6.11% 346 7.15% 346 6.46% 23 2.73% 7 4.02% 2409 5.26% 0 0.00% 0 0.00%
15 358 6.30% 352 7.28% 353 6.59% 41 4.86% 12 6.90% 2425 5.29% 0 0.00% 0 0.00%
16 328 5.77% 320 6.62% 321 5.99% 27 3.20% 14 8.05% 2109 4.60% 0 0.00% 0 0.00%
17 327 5.76% 317 6.56% 317 5.92% 38 4.50% 10 5.75% 2356 5.14% 0 0.00% 0 0.00%
18 328 5.77% 318 6.58% 317 5.92% 38 4.50% 11 6.32% 2219 4.85% 0 0.00% 0 0.00%
19 221 3.89% 213 4.40% 213 3.98% 31 3.67% 13 7.47% 1401 3.06% 0 0.00% 0 0.00%
20 275 4.84% 257 5.31% 268 5.00% 34 4.03% 13 7.47% 1781 3.89% 0 0.00% 0 0.00%
21 290 5.11% 271 5.60% 274 5.11% 28 3.32% 13 7.47% 2068 4.51% 0 0.00% 0 0.00%
22 180 3.17% 146 3.02% 155 2.89% 28 3.32% 9 5.17% 963 2.10% 0 0.00% 0 0.00%
23 184 3.24% 166 3.43% 174 3.25% 35 4.15% 8 4.60% 1219 2.66% 0 0.00% 0 0.00%
24 166 2.92% 154 3.18% 161 3.00% 35 4.15% 8 4.60% 1300 2.84% 0 0.00% 0 0.00%
25 246 4.33% 213 4.40% 224 4.18% 36 4.27% 24 13.79% 2292 5.00% 0 0.00% 0 0.00%
26 25 0.44% 12 0.25% 16 0.30% 16 1.90% 14 8.05% 339 0.74% 0 0.00% 0 0.00%
27 41 0.72% 15 0.31% 27 0.50% 25 2.96% 11 6.32% 192 0.42% 0 0.00% 0 0.00%
28 29 0.51% 11 0.23% 16 0.30% 15 1.78% 14 8.05% 205 0.45% 0 0.00% 0 0.00%
29 32 0.56% 12 0.25% 14 0.26% 13 1.54% 17 9.77% 346 0.75% 0 0.00% 0 0.00%
30 62 1.09% 42 0.87% 49 0.91% 19 2.25% 16 9.20% 3749 8.19% 0 0.00% 0 0.00%
31 143 2.52% 16 0.33% 125 2.33% 23 2.73% 18 10.34% 426 0.93% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 242 4.26% 6 191 3.95% 7 219 4.09% 45 1388 3.03% 0 0 0.00% 0 0 0.00%
1 7 224 3.94% 6 198 4.09% 6 207 3.86% 135 4200 9.17% 0 0 0.00% 0 0 0.00%
2 10 312 5.49% 5 165 3.41% 8 266 4.96% 61 1890 4.13% 0 0 0.00% 0 0 0.00%
3 10 311 5.48% 9 303 6.27% 9 304 5.67% 69 2124 4.64% 0 0 0.00% 0 0 0.00%
4 6 202 3.56% 5 171 3.54% 5 177 3.30% 91 2808 6.13% 0 0 0.00% 0 0 0.00%
5 7 223 3.93% 6 207 4.28% 6 208 3.88% 47 1454 3.17% 0 0 0.00% 0 0 0.00%
6 5 183 3.22% 5 161 3.33% 5 163 3.04% 34 1052 2.30% 0 0 0.00% 0 0 0.00%
7 10 339 5.97% 7 226 4.67% 10 323 6.03% 53 1654 3.61% 0 0 0.00% 0 0 0.00%
8 7 230 4.05% 5 185 3.83% 6 196 3.66% 48 1503 3.28% 0 0 0.00% 0 0 0.00%
9 5 175 3.08% 5 167 3.45% 5 173 3.23% 34 1061 2.32% 0 0 0.00% 0 0 0.00%
10 4 154 2.71% 4 138 2.85% 4 142 2.65% 44 1363 2.98% 0 0 0.00% 0 0 0.00%
11 9 280 4.93% 8 269 5.56% 8 276 5.15% 164 5086 11.11% 0 0 0.00% 0 0 0.00%
12 9 288 5.07% 9 279 5.77% 9 285 5.32% 59 1820 3.97% 0 0 0.00% 0 0 0.00%
13 8 266 4.68% 8 255 5.27% 8 261 4.87% 66 2044 4.46% 0 0 0.00% 0 0 0.00%
14 6 207 3.64% 6 202 4.18% 6 206 3.84% 43 1344 2.93% 0 0 0.00% 0 0 0.00%
15 8 274 4.82% 6 193 3.99% 8 269 5.02% 56 1735 3.79% 0 0 0.00% 0 0 0.00%
16 8 268 4.72% 7 227 4.69% 8 261 4.87% 57 1782 3.89% 0 0 0.00% 0 0 0.00%
17 6 191 3.36% 6 189 3.91% 6 191 3.56% 58 1790 3.91% 0 0 0.00% 0 0 0.00%
18 13 404 7.11% 9 282 5.83% 12 388 7.24% 88 2717 5.93% 0 0 0.00% 0 0 0.00%
19 5 182 3.20% 5 180 3.72% 5 181 3.38% 38 1183 2.58% 0 0 0.00% 0 0 0.00%
20 4 150 2.64% 4 142 2.94% 4 146 2.72% 30 921 2.01% 0 0 0.00% 0 0 0.00%
21 6 212 3.73% 6 199 4.11% 6 201 3.75% 58 1801 3.93% 0 0 0.00% 0 0 0.00%
22 5 167 2.94% 4 146 3.02% 4 153 2.86% 56 1726 3.77% 0 0 0.00% 0 0 0.00%
23 6 196 3.45% 5 161 3.33% 5 162 3.02% 44 1351 2.95% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 4967 87.45% 31423 68.61% 0 0.00% 0 0.00% /
2 37 0.65% 21 0.05% 0 0.00% 0 0.00% /stat/
3 33 0.58% 3696 8.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
4 31 0.55% 192 0.42% 0 0.00% 0 0.00% /stat/webalizer2/
5 25 0.44% 2149 4.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
6 18 0.32% 523 1.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
7 17 0.30% 682 1.49% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
8 16 0.28% 724 1.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
9 15 0.26% 669 1.46% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
10 14 0.25% 331 0.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
11 13 0.23% 332 0.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
12 13 0.23% 371 0.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
13 11 0.19% 374 0.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
14 11 0.19% 362 0.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
15 11 0.19% 363 0.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
16 10 0.18% 342 0.75% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
17 9 0.16% 22 0.05% 0 0.00% 0 0.00% /main.css
18 9 0.16% 356 0.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
19 9 0.16% 589 1.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
20 9 0.16% 490 1.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
21 7 0.12% 398 0.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
22 7 0.12% 458 1.00% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
23 7 0.12% 355 0.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
24 6 0.11% 430 0.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
25 5 0.09% 15 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
26 4 0.07% 1 0.00% 0 0.00% 0 0.00% /cgi-bin/*
27 3 0.05% 5 0.01% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
28 3 0.05% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_201002.png
29 3 0.05% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
30 2 0.04% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4967 87.45% 31423 68.61% 0 0.00% 0 0.00% /
2 33 0.58% 3696 8.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
3 25 0.44% 2149 4.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
4 16 0.28% 724 1.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
5 17 0.30% 682 1.49% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
6 15 0.26% 669 1.46% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
7 9 0.16% 589 1.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
8 18 0.32% 523 1.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
9 9 0.16% 490 1.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
10 7 0.12% 458 1.00% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 4967 87.45% 1223 76.58% /
2 33 0.58% 56 3.51% /stat/webalizer2/usage_201005.html
3 37 0.65% 32 2.00% /stat/
4 31 0.55% 28 1.75% /stat/webalizer2/
5 18 0.32% 26 1.63% /stat/webalizer2/usage_201003.html
6 16 0.28% 22 1.38% /stat/webalizer2/usage_200912.html
7 17 0.30% 22 1.38% /stat/webalizer2/usage_201004.html
8 25 0.44% 20 1.25% /stat/webalizer2/usage_200911.html
9 14 0.25% 18 1.13% /stat/webalizer2/usage_200908.html
10 11 0.19% 16 1.00% /stat/webalizer2/usage_200905.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4967 87.45% 1146 77.02% /
2 33 0.58% 34 2.28% /stat/webalizer2/usage_201005.html
3 37 0.65% 30 2.02% /stat/
4 17 0.30% 27 1.81% /stat/webalizer2/usage_201004.html
5 18 0.32% 25 1.68% /stat/webalizer2/usage_201003.html
6 16 0.28% 24 1.61% /stat/webalizer2/usage_200912.html
7 31 0.55% 19 1.28% /stat/webalizer2/
8 14 0.25% 18 1.21% /stat/webalizer2/usage_200908.html
9 13 0.23% 17 1.14% /stat/webalizer2/usage_200910.html
10 25 0.44% 17 1.14% /stat/webalizer2/usage_200911.html

Top 30 of 174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3850 67.78% 3850 79.61% 25375 55.40% 0 0.00% 0 0.00% 445 52.73% lsanca.fios.verizon.net
2 3820 67.25% 3820 78.99% 25177 54.97% 0 0.00% 0 0.00% 442 52.37% pool-71-189-45-189.lsanca.fios.verizon.net
3 404 7.11% 404 8.35% 2644 5.77% 0 0.00% 0 0.00% 8 0.95% 216.218.211.56
4 200 3.52% 0 0.00% 396 0.86% 0 0.00% 0 0.00% 2 0.24% dmocnl
5 200 3.52% 200 4.14% 396 0.86% 0 0.00% 0 0.00% 2 0.24% dmocnl
6 142 2.50% 25 0.52% 129 0.28% 0 0.00% 0 0.00% 35 4.15% *.googlebot.com
7 132 2.32% 39 0.81% 180 0.39% 0 0.00% 0 0.00% 98 11.61% spider59.yandex.ru
8 132 2.32% 39 0.81% 180 0.39% 0 0.00% 0 0.00% 98 11.61% spider59.yandex.ru
9 100 1.76% 100 2.07% 659 1.44% 0 0.00% 0 0.00% 1 0.12% 209.107.217.12
10 100 1.76% 100 2.07% 659 1.44% 0 0.00% 0 0.00% 1 0.12% 61.153.149.205
11 100 1.76% 0 0.00% 659 1.44% 0 0.00% 0 0.00% 1 0.12% solarweb.stanford.edu
12 100 1.76% 100 2.07% 659 1.44% 0 0.00% 0 0.00% 1 0.12% solarweb.stanford.edu
13 57 1.00% 44 0.91% 278 0.61% 0 0.00% 0 0.00% 9 1.07% crawl1.dotnetdotcom.org
14 57 1.00% 44 0.91% 278 0.61% 0 0.00% 0 0.00% 9 1.07% crawl1.dotnetdotcom.org
15 49 0.86% 25 0.52% 162 0.35% 0 0.00% 0 0.00% 22 2.61% b3091242.crawl.yahoo.net
16 49 0.86% 25 0.52% 162 0.35% 0 0.00% 0 0.00% 22 2.61% b3091242.crawl.yahoo.net
17 35 0.62% 3 0.06% 19 0.04% 0 0.00% 0 0.00% 8 0.95% crawl-66-249-67-88.googlebot.com
18 35 0.62% 31 0.64% 2999 6.55% 0 0.00% 0 0.00% 1 0.12% sr341.2dayhost.com
19 35 0.62% 31 0.64% 2999 6.55% 0 0.00% 0 0.00% 1 0.12% sr341.2dayhost.com
20 32 0.56% 7 0.14% 52 0.11% 0 0.00% 0 0.00% 7 0.83% crawl-0c.cuil.com
21 32 0.56% 7 0.14% 52 0.11% 0 0.00% 0 0.00% 7 0.83% crawl-0c.cuil.com
22 30 0.53% 30 0.62% 198 0.43% 0 0.00% 0 0.00% 3 0.36% pool-72-67-218-168.lsanca.fios.verizon.net
23 29 0.51% 25 0.52% 3185 6.95% 0 0.00% 0 0.00% 1 0.12% 38.100.41.112
24 21 0.37% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% dharma.mulehill.com
25 21 0.37% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% dharma.mulehill.com
26 18 0.32% 10 0.21% 48 0.10% 0 0.00% 0 0.00% 9 1.07% b3090938.crawl.yahoo.net
27 18 0.32% 10 0.21% 48 0.10% 0 0.00% 0 0.00% 9 1.07% b3090938.crawl.yahoo.net
28 18 0.32% 1 0.02% 10 0.02% 0 0.00% 0 0.00% 1 0.12% crawl-66-249-65-124.googlebot.com
29 17 0.30% 17 0.35% 112 0.24% 0 0.00% 0 0.00% 2 0.24% host1.socialdummies.com
30 17 0.30% 17 0.35% 112 0.24% 0 0.00% 0 0.00% 2 0.24% host1.socialdummies.com

Top 10 of 174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3850 67.78% 3850 79.61% 25375 55.40% 0 0.00% 0 0.00% 445 52.73% lsanca.fios.verizon.net
2 3820 67.25% 3820 78.99% 25177 54.97% 0 0.00% 0 0.00% 442 52.37% pool-71-189-45-189.lsanca.fios.verizon.net
3 29 0.51% 25 0.52% 3185 6.95% 0 0.00% 0 0.00% 1 0.12% 38.100.41.112
4 35 0.62% 31 0.64% 2999 6.55% 0 0.00% 0 0.00% 1 0.12% sr341.2dayhost.com
5 35 0.62% 31 0.64% 2999 6.55% 0 0.00% 0 0.00% 1 0.12% sr341.2dayhost.com
6 404 7.11% 404 8.35% 2644 5.77% 0 0.00% 0 0.00% 8 0.95% 216.218.211.56
7 11 0.19% 11 0.23% 1779 3.88% 0 0.00% 0 0.00% 1 0.12% static-ip-77-244-212-231.user.rsspnet.ru
8 11 0.19% 11 0.23% 1779 3.88% 0 0.00% 0 0.00% 1 0.12% static-ip-77-244-212-231.user.rsspnet.ru
9 100 1.76% 100 2.07% 659 1.44% 0 0.00% 0 0.00% 1 0.12% 209.107.217.12
10 100 1.76% 100 2.07% 659 1.44% 0 0.00% 0 0.00% 1 0.12% 61.153.149.205

Top 30 of 316 Total Referrers
# Hits Referrer
1 100 1.76% amcpq.qc.ca/dyeda/files/resource-728.html
2 100 1.76% capspackaging.com/ubyrt/img/page-2344.html
3 100 1.76% ebbp.ca/BBP_EN/Pages/images/resource1252.html
4 100 1.76% eficazmt.com.br/imagens/icons/page3750.html
5 100 1.76% francoispatry.com/franksblog/images/amstelveen/pics/comment2236.html
6 100 1.76% mouvementdemocrate.ca/blog/wp-content/themes/new/page3130.html
7 100 1.76% moz-redaction.com/Forum/cache/tmp/sitemap.html
8 100 1.76% sandpointrentals.com/condo/files/topic-2358.html
9 100 1.76% temagt.com/images/pics/page1786.html
10 24 0.42% www.andipink.in
11 24 0.42% www.babygotboobstits.org
12 24 0.42% www.pure18.in
13 24 0.42% www.sweetyurizan.co.uk
14 23 0.40% dreamkelly.rhinosporn.com
15 23 0.40% kuntfu.rhinosporn.com
16 23 0.40% lexsteele.rhinosvideos.com
17 23 0.40% shelby-bell.rhinosvideos.com
18 23 0.40% sweetamylee.rhinosvideos.com
19 23 0.40% tinysblackadventures.org.uk
20 23 0.40% www.amandamirelli.co.uk
21 23 0.40% www.amateurupskirts.co.uk
22 23 0.40% www.asslikethat.in
23 23 0.40% www.boysfirsttime.in
24 23 0.40% www.bustyandrealtits.org
25 23 0.40% www.daredorm.org.uk
26 23 0.40% www.diaryofamilf.in
27 23 0.40% www.eurobridetryoutssluts.org
28 23 0.40% www.fatandchunky.co.uk
29 23 0.40% www.freaksofcock.in
30 23 0.40% www.joonmali.net.in

Top 15 of 63 Total User Agents
# Hits User Agent
1 1485 26.14% MSIE 6.0
2 609 10.72% MSIE 5.0
3 545 9.60% MSIE 5.5
4 340 5.99% Mozilla/5.0
5 237 4.17% Konqueror/3.1
6 204 3.59% Konqueror/2.2
7 203 3.57% MSIE 5.1
8 168 2.96% Win16
9 165 2.90% MSIE 3.0
10 144 2.54% Konqueror/3.0
11 111 1.95% Konqueror/3
12 108 1.90% Googlebot/2.1
13 93 1.64% MSIE 4.0
14 89 1.57% iCab 2.9
15 87 1.53% Googlebot-Image/1.0

Usage by Location for May 2010

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 3969 69.88% 3934 81.35% 28232 61.64% 0 0.00% 0 0.00% Network
2 544 9.58% 537 11.10% 6542 14.28% 0 0.00% 0 0.00% United States
3 414 7.29% 168 3.47% 4500 9.83% 0 0.00% 0 0.00% US Commercial
4 223 3.93% 210 4.34% 466 1.02% 0 0.00% 0 0.00% Unresolved/Unknown
5 195 3.43% 80 1.65% 2373 5.18% 0 0.00% 0 0.00% Russian Federation
6 115 2.02% 113 2.34% 1531 3.34% 0 0.00% 0 0.00% China
7 100 1.76% 100 2.07% 659 1.44% 0 0.00% 0 0.00% US Educational
8 59 1.04% 46 0.95% 291 0.64% 0 0.00% 0 0.00% Non-Profit Organization
9 17 0.30% 17 0.35% 1036 2.26% 0 0.00% 0 0.00% Germany
10 6 0.11% 3 0.06% 7 0.02% 0 0.00% 0 0.00% Seychelles
11 6 0.11% 6 0.12% 40 0.09% 0 0.00% 0 0.00% Yemen
12 4 0.07% 4 0.08% 26 0.06% 0 0.00% 0 0.00% Brazil
13 4 0.07% 2 0.04% 14 0.03% 0 0.00% 0 0.00% Norway
14 4 0.07% 4 0.08% 0 0.00% 0 0.00% 0 0.00% Philippines
15 3 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.04% 2 0.04% 13 0.03% 0 0.00% 0 0.00% Indonesia
18 2 0.04% 2 0.04% 13 0.03% 0 0.00% 0 0.00% Sweden
19 2 0.04% 2 0.04% 13 0.03% 0 0.00% 0 0.00% Ukraine
20 1 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Colombia
21 1 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% France
22 1 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Greece
23 1 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Japan
24 1 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Korea (South)
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
27 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Saudi Arabia
28 1 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01