Usage Statistics for www.fisichella.co.uk

Summary Period: September 2010
Generated 17-Oct-2011 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 10562
Total Files 10338
Total Pages 10372
Total Visits 591
Total kB Files 28909
Total kB In 0
Total kB Out 0
Total Unique Sites 119
Total Unique URLs 42
Total Unique Referrers 490
Total Unique User Agents 64
. Avg Max
Hits per Hour 14 669
Hits per Day 352 8854
Files per Day 344 8850
Pages per Day 345 8851
Visits per Day 19 50
kB Files per Day 964 5691
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10338
Code 206 - Partial Content 1
Code 304 - Not Modified 33
Code 404 - Not Found 190

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 0.46% 44 0.43% 44 0.42% 23 3.89% 10 8.40% 1828 6.32% 0 0.00% 0 0.00%
2 88 0.83% 81 0.78% 81 0.78% 50 8.46% 13 10.92% 5691 19.69% 0 0.00% 0 0.00%
3 54 0.51% 45 0.44% 49 0.47% 11 1.86% 10 8.40% 3665 12.68% 0 0.00% 0 0.00%
4 31 0.29% 22 0.21% 24 0.23% 21 3.55% 17 14.29% 111 0.39% 0 0.00% 0 0.00%
5 26 0.25% 19 0.18% 19 0.18% 13 2.20% 11 9.24% 95 0.33% 0 0.00% 0 0.00%
6 32 0.30% 21 0.20% 25 0.24% 15 2.54% 11 9.24% 261 0.90% 0 0.00% 0 0.00%
7 62 0.59% 54 0.52% 50 0.48% 22 3.72% 16 13.45% 354 1.22% 0 0.00% 0 0.00%
8 99 0.94% 92 0.89% 94 0.91% 35 5.92% 18 15.13% 764 2.64% 0 0.00% 0 0.00%
9 134 1.27% 111 1.07% 114 1.10% 45 7.61% 25 21.01% 682 2.36% 0 0.00% 0 0.00%
10 85 0.80% 79 0.76% 79 0.76% 24 4.06% 12 10.08% 784 2.71% 0 0.00% 0 0.00%
11 127 1.20% 123 1.19% 122 1.18% 20 3.38% 8 6.72% 930 3.22% 0 0.00% 0 0.00%
12 70 0.66% 65 0.63% 66 0.64% 19 3.21% 7 5.88% 400 1.38% 0 0.00% 0 0.00%
13 93 0.88% 86 0.83% 85 0.82% 24 4.06% 13 10.92% 496 1.72% 0 0.00% 0 0.00%
14 83 0.79% 75 0.73% 75 0.72% 20 3.38% 9 7.56% 463 1.60% 0 0.00% 0 0.00%
15 46 0.44% 41 0.40% 42 0.40% 14 2.37% 9 7.56% 400 1.38% 0 0.00% 0 0.00%
16 44 0.42% 36 0.35% 38 0.37% 15 2.54% 10 8.40% 2956 10.22% 0 0.00% 0 0.00%
17 94 0.89% 85 0.82% 88 0.85% 35 5.92% 10 8.40% 547 1.89% 0 0.00% 0 0.00%
18 159 1.51% 150 1.45% 150 1.45% 42 7.11% 11 9.24% 961 3.32% 0 0.00% 0 0.00%
19 62 0.59% 58 0.56% 57 0.55% 20 3.38% 7 5.88% 353 1.22% 0 0.00% 0 0.00%
20 18 0.17% 14 0.14% 14 0.13% 8 1.35% 8 6.72% 48 0.16% 0 0.00% 0 0.00%
21 65 0.62% 56 0.54% 59 0.57% 7 1.18% 6 5.04% 344 1.19% 0 0.00% 0 0.00%
22 32 0.30% 21 0.20% 25 0.24% 17 2.88% 11 9.24% 1154 3.99% 0 0.00% 0 0.00%
23 43 0.41% 39 0.38% 38 0.37% 14 2.37% 6 5.04% 4718 16.32% 0 0.00% 0 0.00%
24 14 0.13% 11 0.11% 11 0.11% 8 1.35% 6 5.04% 35 0.12% 0 0.00% 0 0.00%
25 10 0.09% 6 0.06% 8 0.08% 7 1.18% 5 4.20% 319 1.10% 0 0.00% 0 0.00%
26 17 0.16% 12 0.12% 12 0.12% 8 1.35% 7 5.88% 359 1.24% 0 0.00% 0 0.00%
27 9 0.09% 6 0.06% 6 0.06% 6 1.02% 5 4.20% 11 0.04% 0 0.00% 0 0.00%
28 21 0.20% 14 0.14% 14 0.13% 11 1.86% 9 7.56% 57 0.20% 0 0.00% 0 0.00%
29 8854 83.83% 8850 85.61% 8851 85.34% 22 3.72% 5 4.20% 26 0.09% 0 0.00% 0 0.00%
30 41 0.39% 22 0.21% 32 0.31% 15 2.54% 10 8.40% 97 0.33% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 80 0.76% 2 77 0.74% 2 71 0.68% 70 2111 7.30% 0 0 0.00% 0 0 0.00%
1 4 142 1.34% 3 116 1.12% 4 127 1.22% 184 5518 19.09% 0 0 0.00% 0 0 0.00%
2 3 91 0.86% 2 78 0.75% 2 79 0.76% 63 1885 6.52% 0 0 0.00% 0 0 0.00%
3 4 121 1.15% 3 106 1.03% 3 108 1.04% 73 2194 7.59% 0 0 0.00% 0 0 0.00%
4 2 81 0.77% 2 71 0.69% 2 73 0.70% 64 1910 6.61% 0 0 0.00% 0 0 0.00%
5 2 70 0.66% 2 61 0.59% 2 64 0.62% 61 1839 6.36% 0 0 0.00% 0 0 0.00%
6 6 201 1.90% 6 189 1.83% 6 191 1.84% 37 1113 3.85% 0 0 0.00% 0 0 0.00%
7 16 488 4.62% 16 482 4.66% 16 481 4.64% 8 246 0.85% 0 0 0.00% 0 0 0.00%
8 18 547 5.18% 18 542 5.24% 18 541 5.22% 18 535 1.85% 0 0 0.00% 0 0 0.00%
9 18 542 5.13% 17 537 5.19% 18 542 5.23% 7 222 0.77% 0 0 0.00% 0 0 0.00%
10 17 534 5.06% 17 531 5.14% 17 532 5.13% 10 293 1.01% 0 0 0.00% 0 0 0.00%
11 22 664 6.29% 21 651 6.30% 21 652 6.29% 25 742 2.57% 0 0 0.00% 0 0 0.00%
12 18 560 5.30% 18 556 5.38% 18 556 5.36% 11 330 1.14% 0 0 0.00% 0 0 0.00%
13 18 562 5.32% 18 555 5.37% 18 557 5.37% 16 485 1.68% 0 0 0.00% 0 0 0.00%
14 18 558 5.28% 18 552 5.34% 18 553 5.33% 6 183 0.63% 0 0 0.00% 0 0 0.00%
15 20 600 5.68% 19 592 5.73% 19 591 5.70% 13 397 1.37% 0 0 0.00% 0 0 0.00%
16 17 534 5.06% 17 533 5.16% 17 532 5.13% 93 2801 9.69% 0 0 0.00% 0 0 0.00%
17 20 601 5.69% 19 590 5.71% 19 594 5.73% 26 765 2.65% 0 0 0.00% 0 0 0.00%
18 16 484 4.58% 16 481 4.65% 16 482 4.65% 9 281 0.97% 0 0 0.00% 0 0 0.00%
19 24 723 6.85% 23 714 6.91% 23 714 6.88% 30 913 3.16% 0 0 0.00% 0 0 0.00%
20 23 706 6.68% 23 695 6.72% 23 695 6.70% 21 627 2.17% 0 0 0.00% 0 0 0.00%
21 20 626 5.93% 20 607 5.87% 20 610 5.88% 6 187 0.65% 0 0 0.00% 0 0 0.00%
22 15 475 4.50% 15 458 4.43% 15 461 4.44% 53 1598 5.53% 0 0 0.00% 0 0 0.00%
23 19 572 5.42% 18 564 5.46% 18 566 5.46% 58 1735 6.00% 0 0 0.00% 0 0 0.00%

Top 30 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 9929 94.01% 5935 20.53% 0 0.00% 0 0.00% /
2 92 0.87% 13058 45.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
3 76 0.72% 1540 5.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
4 37 0.35% 156 0.54% 0 0.00% 0 0.00% /stat/webalizer2/
5 24 0.23% 15 0.05% 0 0.00% 0 0.00% /stat/
6 15 0.14% 202 0.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_201009.html
7 14 0.13% 713 2.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
8 13 0.12% 416 1.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
9 13 0.12% 491 1.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_201008.html
10 11 0.10% 399 1.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
11 11 0.10% 239 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
12 11 0.10% 224 0.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
13 10 0.09% 388 1.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
14 10 0.09% 390 1.35% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
15 10 0.09% 206 0.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
16 8 0.08% 22 0.08% 0 0.00% 0 0.00% /main.css
17 8 0.08% 324 1.12% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
18 7 0.07% 753 2.60% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
19 7 0.07% 331 1.15% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
20 7 0.07% 186 0.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
21 6 0.06% 306 1.06% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
22 6 0.06% 625 2.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
23 6 0.06% 346 1.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
24 5 0.05% 247 0.86% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
25 5 0.05% 333 1.15% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
26 5 0.05% 356 1.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
27 4 0.04% 265 0.92% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
28 4 0.04% 298 1.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
29 3 0.03% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_201002.png
30 2 0.02% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_201002.png

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92 0.87% 13058 45.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
2 9929 94.01% 5935 20.53% 0 0.00% 0 0.00% /
3 76 0.72% 1540 5.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
4 7 0.07% 753 2.60% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
5 14 0.13% 713 2.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
6 6 0.06% 625 2.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
7 13 0.12% 491 1.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_201008.html
8 13 0.12% 416 1.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
9 11 0.10% 399 1.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
10 10 0.09% 390 1.35% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 9929 94.01% 822 72.61% /
2 37 0.35% 53 4.68% /stat/webalizer2/
3 92 0.87% 27 2.39% /stat/webalizer2/usage_201005.html
4 76 0.72% 26 2.30% /stat/webalizer2/usage_200912.html
5 15 0.14% 24 2.12% /stat/webalizer2/usage_201009.html
6 13 0.12% 20 1.77% /stat/webalizer2/usage_201008.html
7 14 0.13% 15 1.33% /stat/webalizer2/usage_201002.html
8 13 0.12% 14 1.24% /stat/webalizer2/usage_200911.html
9 11 0.10% 14 1.24% /stat/webalizer2/usage_201004.html
10 11 0.10% 12 1.06% /stat/webalizer2/usage_201003.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 9929 94.01% 769 72.68% /
2 37 0.35% 42 3.97% /stat/webalizer2/
3 92 0.87% 28 2.65% /stat/webalizer2/usage_201005.html
4 76 0.72% 24 2.27% /stat/webalizer2/usage_200912.html
5 15 0.14% 24 2.27% /stat/webalizer2/usage_201009.html
6 13 0.12% 19 1.80% /stat/webalizer2/usage_201008.html
7 11 0.10% 16 1.51% /stat/webalizer2/usage_201004.html
8 11 0.10% 13 1.23% /stat/webalizer2/usage_201003.html
9 13 0.12% 12 1.13% /stat/webalizer2/usage_200911.html
10 14 0.13% 12 1.13% /stat/webalizer2/usage_201002.html

Top 30 of 119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8848 83.77% 8848 85.59% 0 0.00% 0 0.00% 0 0.00% 19 3.21% safehouse.dk
2 8848 83.77% 8848 85.59% 0 0.00% 0 0.00% 0 0.00% 19 3.21% safehouse.dk
3 800 7.57% 800 7.74% 5273 18.24% 0 0.00% 0 0.00% 181 30.63% lsanca.fios.verizon.net
4 800 7.57% 800 7.74% 5273 18.24% 0 0.00% 0 0.00% 181 30.63% pool-71-160-150-244.lsanca.fios.verizon.net
5 102 0.97% 68 0.66% 145 0.50% 0 0.00% 0 0.00% 17 2.88% sticker00.yandex.ru
6 102 0.97% 68 0.66% 145 0.50% 0 0.00% 0 0.00% 17 2.88% sticker00.yandex.ru
7 84 0.80% 28 0.27% 176 0.61% 0 0.00% 0 0.00% 41 6.94% *.googlebot.com
8 82 0.78% 82 0.79% 12832 44.39% 0 0.00% 0 0.00% 17 2.88% 91.212.226.140
9 73 0.69% 43 0.42% 312 1.08% 0 0.00% 0 0.00% 50 8.46% spider59.yandex.ru
10 73 0.69% 43 0.42% 312 1.08% 0 0.00% 0 0.00% 50 8.46% spider59.yandex.ru
11 65 0.62% 35 0.34% 214 0.74% 0 0.00% 0 0.00% 33 5.58% b3090923.crawl.yahoo.net
12 65 0.62% 35 0.34% 214 0.74% 0 0.00% 0 0.00% 33 5.58% b3090923.crawl.yahoo.net
13 56 0.53% 50 0.48% 320 1.11% 0 0.00% 0 0.00% 1 0.17% 94.75.247.240
14 55 0.52% 55 0.53% 0 0.00% 0 0.00% 0 0.00% 45 7.61% mail.jade.se
15 55 0.52% 55 0.53% 0 0.00% 0 0.00% 0 0.00% 45 7.61% mail.jade.se
16 48 0.45% 48 0.46% 450 1.56% 0 0.00% 0 0.00% 2 0.34% 81-227-178-214-no177.ipt.telia.com
17 48 0.45% 48 0.46% 450 1.56% 0 0.00% 0 0.00% 2 0.34% 81-227-178-214-no177.ipt.telia.com
18 39 0.37% 35 0.34% 3604 12.47% 0 0.00% 0 0.00% 1 0.17% st-21-102-42-195.2dayhost.com
19 39 0.37% 35 0.34% 3604 12.47% 0 0.00% 0 0.00% 1 0.17% st-21-102-42-195.2dayhost.com
20 28 0.27% 17 0.16% 138 0.48% 0 0.00% 0 0.00% 5 0.85% crawl1.dotnetdotcom.org
21 28 0.27% 17 0.16% 138 0.48% 0 0.00% 0 0.00% 5 0.85% crawl1.dotnetdotcom.org
22 20 0.19% 10 0.10% 23 0.08% 0 0.00% 0 0.00% 10 1.69% crawler5008.ask.com
23 20 0.19% 10 0.10% 23 0.08% 0 0.00% 0 0.00% 10 1.69% crawler5008.ask.com
24 20 0.19% 20 0.19% 2570 8.89% 0 0.00% 0 0.00% 1 0.17% hosted-by.altushost.com
25 20 0.19% 20 0.19% 2570 8.89% 0 0.00% 0 0.00% 1 0.17% hosted-by.altushost.com
26 16 0.15% 16 0.15% 0 0.00% 0 0.00% 0 0.00% 16 2.71% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
27 16 0.15% 16 0.15% 0 0.00% 0 0.00% 0 0.00% 16 2.71% w83-201.abo.wanadoo.fr
28 13 0.12% 5 0.05% 43 0.15% 0 0.00% 0 0.00% 7 1.18% crawl-66-249-65-50.googlebot.com
29 12 0.11% 12 0.12% 24 0.08% 0 0.00% 0 0.00% 12 2.03% 88-201-166-27.cable.pakt.spb.ru
30 12 0.11% 12 0.12% 24 0.08% 0 0.00% 0 0.00% 12 2.03% cable.pakt.spb.ru

Top 10 of 119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82 0.78% 82 0.79% 12832 44.39% 0 0.00% 0 0.00% 17 2.88% 91.212.226.140
2 800 7.57% 800 7.74% 5273 18.24% 0 0.00% 0 0.00% 181 30.63% lsanca.fios.verizon.net
3 800 7.57% 800 7.74% 5273 18.24% 0 0.00% 0 0.00% 181 30.63% pool-71-160-150-244.lsanca.fios.verizon.net
4 39 0.37% 35 0.34% 3604 12.47% 0 0.00% 0 0.00% 1 0.17% st-21-102-42-195.2dayhost.com
5 39 0.37% 35 0.34% 3604 12.47% 0 0.00% 0 0.00% 1 0.17% st-21-102-42-195.2dayhost.com
6 20 0.19% 20 0.19% 2570 8.89% 0 0.00% 0 0.00% 1 0.17% hosted-by.altushost.com
7 20 0.19% 20 0.19% 2570 8.89% 0 0.00% 0 0.00% 1 0.17% hosted-by.altushost.com
8 6 0.06% 6 0.06% 975 3.37% 0 0.00% 0 0.00% 3 0.51% server.inkoutbreak.com
9 6 0.06% 6 0.06% 975 3.37% 0 0.00% 0 0.00% 3 0.51% server.inkoutbreak.com
10 3 0.03% 3 0.03% 451 1.56% 0 0.00% 0 0.00% 3 0.51% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 490 Total Referrers
# Hits Referrer
1 94 0.89% flyforbindelser.tilbuds-priser.dk
2 94 0.89% flyselskaber.billig-butik.dk
3 94 0.89% lavpris-flyrejser.tilbud-butik.dk
4 94 0.89% musik.billig-nu.dk
5 94 0.89% travel-safety.spar-penge.info
6 94 0.89% www.safetracking.dk
7 94 0.89% www.xl-dating.com
8 94 0.89% www.xl-dating.de
9 94 0.89% www.xl-dating.dk
10 93 0.88% billig-mobil.billig-nu.dk
11 93 0.88% fiber.billig-nu.dk
12 93 0.88% fibernet.tilbud-nu.dk
13 93 0.88% fly-rejser.tilbud-nu.dk
14 93 0.88% forsikring.billig-nu.dk
15 93 0.88% forsikring.tilbud-nu.dk
16 93 0.88% optimering.billig-nu.dk
17 93 0.88% stot.shop-online.dk
18 92 0.87% biler.billig-butik.dk
19 92 0.87% billig-mobil.profix.dk
20 92 0.87% blog.jysksikringssalg.dk
21 92 0.87% blog.xl-date.co.uk
22 92 0.87% blog.xl-date.dk
23 92 0.87% blog.xl-match.de
24 92 0.87% blog.xldate.co.uk
25 92 0.87% blog.xldate.dk
26 92 0.87% blog.xldating.com
27 92 0.87% blog.xldating.de
28 92 0.87% blog.xldating.dk
29 92 0.87% boligformidling.tilbud-butik.dk
30 92 0.87% book-fly.billig-nu.dk

Top 15 of 64 Total User Agents
# Hits User Agent
1 5370 50.84% Mozilla/5.0
2 961 9.10% MSIE 7.0
3 909 8.61% MSIE 8.0
4 909 8.61% Opera 8.5
5 898 8.50% Opera 9.6
6 218 2.06% MSIE 6.0
7 181 1.71% YandexBot/3.0
8 179 1.69% MSIE 5.5
9 123 1.16% MSIE 5.0
10 88 0.83% Googlebot/2.1
11 56 0.53% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
12 44 0.42% Konqueror/2.2
13 44 0.42% MSIE 5.1
14 42 0.40% Yahoo! Slurp/3.0
15 39 0.37% Purebot/1.1

Usage by Location for September 2010

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 8848 83.77% 8848 85.59% 0 0.00% 0 0.00% 0 0.00% Denmark
2 897 8.49% 859 8.31% 5863 20.28% 0 0.00% 0 0.00% Network
3 288 2.73% 203 1.96% 8417 29.12% 0 0.00% 0 0.00% US Commercial
4 220 2.08% 144 1.39% 1057 3.66% 0 0.00% 0 0.00% Russian Federation
5 144 1.36% 138 1.33% 13180 45.59% 0 0.00% 0 0.00% Unresolved/Unknown
6 55 0.52% 55 0.53% 0 0.00% 0 0.00% 0 0.00% Sweden
7 35 0.33% 35 0.34% 2 0.01% 0 0.00% 0 0.00% France
8 29 0.27% 18 0.17% 144 0.50% 0 0.00% 0 0.00% Non-Profit Organization
9 23 0.22% 18 0.17% 117 0.41% 0 0.00% 0 0.00% United States
10 4 0.04% 4 0.04% 11 0.04% 0 0.00% 0 0.00% Philippines
11 4 0.04% 2 0.02% 5 0.02% 0 0.00% 0 0.00% Seychelles
12 3 0.03% 3 0.03% 14 0.05% 0 0.00% 0 0.00% China
13 3 0.03% 3 0.03% 20 0.07% 0 0.00% 0 0.00% Slovak Republic
14 3 0.03% 3 0.03% 34 0.12% 0 0.00% 0 0.00% United Kingdom
15 1 0.01% 1 0.01% 2 0.01% 0 0.00% 0 0.00% Spain
16 1 0.01% 1 0.01% 11 0.04% 0 0.00% 0 0.00% India
17 1 0.01% 1 0.01% 11 0.04% 0 0.00% 0 0.00% Italy
18 1 0.01% 1 0.01% 11 0.04% 0 0.00% 0 0.00% Korea (South)
19 1 0.01% 1 0.01% 7 0.02% 0 0.00% 0 0.00% Netherlands
20 1 0.01% 1 0.01% 2 0.01% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01